InfoCheckUSA Skills Testing
![]()
Test
Information:
FOOD SERVICE SANITATION
| Name: | Jennifer Clayton |
| ID: | 12345 |
| Date: | 12/15/2005 |
| Time: | 13:18 |
| Time Taken: | 15 minute(s) |
| SCORE: | 91% (32/35) | |
| Percentile ranking: | 100 | |
| All recorded scores: | ||
| Number of scores: | 4 | |
| Average score: | 15% | |
![]()
Performance
Analysis
LEVELS
| Score | Correct | Total | |
| BASIC: | 91% | 32 | 35 |
TOPICS
| Score | Correct | Total | |
| FOOD POISONING: | 100% | 3 | 3 |
| FOOD ILLNESSES: | 83% | 5 | 6 |
| FOOD SERVICE STAFF: | 100% | 4 | 4 |
| FOOD PREPARATION: | 83% | 10 | 12 |
| FOOD STORAGE: | 100% | 2 | 2 |
| CLEANING: | 100% | 8 | 8 |
QUESTIONS
| Q # | Topic | Name | Status | Time (# secs) | Level |
| 26 | CLEANING | Hand Dishwashing - Water Temperature | Correct | 12 | BEG |
| 27 | CLEANING | Hand Dishwashing - Rinse Temperature | Correct | 17 | BEG |
| 28 | CLEANING | Hand Dishwashing - Sanitizer | Correct | 38 | BEG |
| 29 | CLEANING | Dishwashing | Correct | 21 | BEG |
| 30 | CLEANING | Pest Control - Rats | Correct | 18 | BEG |
| 31 | CLEANING | Pest Control - Flies | Correct | 9 | BEG |
| 32 | CLEANING | Pest Control - Roaches | Correct | 15 | BEG |
| 35 | CLEANING | Cleaning/Sanitizing Solutions | Correct | 98 | BEG |
| 4 | FOOD ILLNESSES | Salmonellosis | Correct | 169 | BEG |
| 5 | FOOD ILLNESSES | Salmonellosis Transmission | Incorrect | 17 | BEG |
| 6 | FOOD ILLNESSES | Parasites - Tapeworm | Correct | 48 | BEG |
| 7 | FOOD ILLNESSES | Parasites - Trichinosis | Correct | 6 | BEG |
| 8 | FOOD ILLNESSES | Parasites - Amoebic Dysentery | Correct | 10 | BEG |
| 9 | FOOD ILLNESSES | Infectious Hepatitis | Correct | 8 | BEG |
| 1 | FOOD POISONING | Common Foodborne Toxins | Correct | 32 | BEG |
| 2 | FOOD POISONING | E. Coli Contamination | Correct | 6 | BEG |
| 3 | FOOD POISONING | Botulism | Correct | 15 | BEG |
| 14 | FOOD PREPARATION | Cooking Temperatures - Pork | Correct | 7 | BEG |
| 15 | FOOD PREPARATION | Cutting Board Safety | Correct | 15 | BEG |
| 16 | FOOD PREPARATION | Cross Contamination - Cutting Boards | Correct | 82 | BEG |
| 17 | FOOD PREPARATION | Cooking Temperatures - Beef | Incorrect | 8 | BEG |
| 18 | FOOD PREPARATION | Cooking Temperatures - Poultry | Correct | 9 | BEG |
| 19 | FOOD PREPARATION | Cooking Temperatures - Ground Meat | Correct | 15 | BEG |
| 20 | FOOD PREPARATION | Cooking Temperatures - Ground Poultry | Incorrect | 50 | BEG |
| 21 | FOOD PREPARATION | Cooked Meats - Storage | Correct | 8 | BEG |
| 22 | FOOD PREPARATION | Cooked Meats - Serving Temperature | Correct | 5 | BEG |
| 23 | FOOD PREPARATION | Temperature Measurement | Correct | 7 | BEG |
| 33 | FOOD PREPARATION | Refrigerator Shelf Life - Milk | Correct | 6 | BEG |
| 34 | FOOD PREPARATION | Refrigerator Shelf Life - Butter | Correct | 7 | BEG |
| 10 | FOOD SERVICE STAFF | Health and Hygiene | Correct | 10 | BEG |
| 11 | FOOD SERVICE STAFF | Hand Washing Equipment | Correct | 18 | BEG |
| 12 | FOOD SERVICE STAFF | Hand Washing Technique | Correct | 23 | BEG |
| 13 | FOOD SERVICE STAFF | Health and Hygiene - Hand Care | Correct | 37 | BEG |
| 24 | FOOD STORAGE | Refrigerator Shelf Life - Ground Meats | Correct | 7 | BEG |
| 25 | FOOD STORAGE | Refrigerator Shelf Life - Deli Meats | Correct | 5 | BEG |
1-888-YOU-VERIFY