InfoCheckUSA Skills Testing
![]()
Test
Information
LEGAL - TERMINOLOGY
| Name: | Jennifer Clayton |
| ID: | 12345 |
| Race: | I prefer not to answer |
| Age: | I prefer not to answer |
| Gender: | I prefer not to answer |
| Date: | 12/8/2005 |
| Time: | 15:18 |
| Time Taken: | 34 minute(s) |
| SCORE: | 84% (38/45) | |
![]()
Performance
Analysis
LEVELS
| Score | Correct | Total | |
| BEGINNER: | 85% | 33 | 39 |
| INTERMEDIATE: | 83% | 5 | 6 |
TOPICS
| Score | Correct | Total | |
| BUSINESS ORGANIZATION: | 100% | 1 | 1 |
| LEGAL PRINCIPLES AND CONCEPTS: | 86% | 18 | 21 |
| CONTRACTS: | 100% | 2 | 2 |
| WILLS, TRUSTS AND ESTATES: | 100% | 1 | 1 |
| EVIDENCE AND TESTIMONY: | 100% | 1 | 1 |
| COURT PROCEDURES: | 77% | 10 | 13 |
| GOVERNMENT: | 100% | 2 | 2 |
| REAL ESTATE: | 100% | 2 | 2 |
| CONSTITUTIONAL LAW: | 100% | 1 | 1 |
| CHARGES AND COMPLAINTS: | 0% | 0 | 1 |
QUESTIONS
| Q # | Topic | Name | Status | Time (# secs) | Level |
| 1 | BUSINESS ORGANIZATION | Corporate Proceedings | Correct | 6 | BEG |
| 40 | CHARGES AND COMPLAINTS | Defamation - Publication | Incorrect | 3 | BEG |
| 32 | CONSTITUTIONAL LAW | 1st Ten Amendments | Correct | 3 | BEG |
| 3 | CONTRACTS | Contract Add-On | Correct | 6 | BEG |
| 37 | CONTRACTS | Contractual Clauses - Nullification | Correct | 4 | INT |
| 11 | COURT PROCEDURES | Protecting Children | Correct | 5 | BEG |
| 13 | COURT PROCEDURES | Decided Matters | Correct | 2 | BEG |
| 16 | COURT PROCEDURES | Friend of the Court | Correct | 7 | BEG |
| 17 | COURT PROCEDURES | Appellate Writs | Correct | 2 | INT |
| 19 | COURT PROCEDURES | Writ - Compliance | Correct | 7 | BEG |
| 20 | COURT PROCEDURES | Writ - Due Process | Correct | 3 | INT |
| 22 | COURT PROCEDURES | Writ - Immediate Arrest | Incorrect | 4 | BEG |
| 29 | COURT PROCEDURES | Lying Under Oath | Correct | 5 | BEG |
| 34 | COURT PROCEDURES | Adversarial Proceedings | Correct | 3 | BEG |
| 35 | COURT PROCEDURES | Denial Of Due Process | Incorrect | 3 | BEG |
| 38 | COURT PROCEDURES | Law Student Practice | Correct | 3 | BEG |
| 39 | COURT PROCEDURES | Plaintiff Pleadings | Incorrect | 3 | BEG |
| 43 | COURT PROCEDURES | No Contest Plea | Correct | 5 | BEG |
| 8 | EVIDENCE AND TESTIMONY | Evidence In Chambers | Correct | 10 | BEG |
| 12 | GOVERNMENT | Reduced Tax Burden | Correct | 2 | BEG |
| 25 | GOVERNMENT | Legislative Procedures | Correct | 3 | BEG |
| 2 | LEGAL PRINCIPLES AND CONCEPTS | Without Fraud | Correct | 6 | BEG |
| 4 | LEGAL PRINCIPLES AND CONCEPTS | Res Judicata | Correct | 9 | BEG |
| 6 | LEGAL PRINCIPLES AND CONCEPTS | Wrongful Purpose | Correct | 3 | BEG |
| 7 | LEGAL PRINCIPLES AND CONCEPTS | Incompetent Status | Correct | 4 | BEG |
| 9 | LEGAL PRINCIPLES AND CONCEPTS | Near Death Status | Correct | 2 | BEG |
| 10 | LEGAL PRINCIPLES AND CONCEPTS | Something Before Something Else | Incorrect | 4 | BEG |
| 14 | LEGAL PRINCIPLES AND CONCEPTS | Lawful Act - Unlawful Manner | Correct | 2 | BEG |
| 15 | LEGAL PRINCIPLES AND CONCEPTS | Modified Fee or Sum | Correct | 8 | BEG |
| 18 | LEGAL PRINCIPLES AND CONCEPTS | Buyer Beware | Correct | 6 | BEG |
| 21 | LEGAL PRINCIPLES AND CONCEPTS | Not Mentally Fit | Correct | 3 | BEG |
| 26 | LEGAL PRINCIPLES AND CONCEPTS | Specific Purpose | Correct | 6 | BEG |
| 27 | LEGAL PRINCIPLES AND CONCEPTS | Enticement To Crime | Correct | 2 | BEG |
| 28 | LEGAL PRINCIPLES AND CONCEPTS | Prima Facie | Correct | 4 | BEG |
| 30 | LEGAL PRINCIPLES AND CONCEPTS | Criminal Methodology | Correct | 6 | BEG |
| 31 | LEGAL PRINCIPLES AND CONCEPTS | Wrongful Acts in Office | Incorrect | 1 | BEG |
| 33 | LEGAL PRINCIPLES AND CONCEPTS | Respondeat Superior | Correct | 7 | BEG |
| 36 | LEGAL PRINCIPLES AND CONCEPTS | Prohibited Laws | Correct | 4 | INT |
| 41 | LEGAL PRINCIPLES AND CONCEPTS | Form, Format, or Procedure | Correct | 3 | BEG |
| 42 | LEGAL PRINCIPLES AND CONCEPTS | Tort Commission | Incorrect | 3 | INT |
| 44 | LEGAL PRINCIPLES AND CONCEPTS | Res Ipsa Loquitor | Correct | 3 | BEG |
| 45 | LEGAL PRINCIPLES AND CONCEPTS | Defamation - Utterance | Correct | 2 | BEG |
| 23 | REAL ESTATE | Limited Right To Cross | Correct | 2 | BEG |
| 24 | REAL ESTATE | Permanent Right To Cross | Correct | 3 | BEG |
| 5 | WILLS, TRUSTS AND ESTATES | Wills - Intent of Maker | Correct | 5 | INT |
1-888-YOU-VERIFY